UGC Parameters · Peer-Reviewed · Refereed journal
Advancing Excellence in
Research, Innovation, and Impact
A scholarly, open-access journal publishing innovative research papers, reviews, case studies, and technical notes.
Google Scholar Citations: 8,686 | h-index: 34 | i10-index: 213
Aims & ScopeSubmit to: iarjset@gmail.com or editor@iarjset.com
Publication Areas
Why publish in IARJSET
Google Scholar Citations
| Title | Cited by | Year |
|---|---|---|
| Introduction to IOT P Gokhale, O Bhat, S BhatInternational Advanced Research Journal in Science, Engineering and â¦, 2018 | 555 | 2018 |
| Consequence of temperature, pH, turbidity and dissolved oxygen water quality parameters VS KaleInternational Advanced Research Journal in Science, Engineering and â¦, 2016 | 205 | 2016 |
| Potential of biofertilizers to replace chemical fertilizers M SuhagInt. Adv. Res. J. Sci. Eng. Technol 3 (5), 163-167, 2016 | 194 | 2016 |
| Conducting polymers: synthesis, properties and applications R Kumar, S Singh, BC YadavInt. Adv. Res. J. Sci. Eng. Technol 2 (11), 110-124, 2015 | 174 | 2015 |
| Normalization: A preprocessing stage. arXiv 2015 S Patro, KK SahuarXiv preprint arXiv:1503.06462, 2015 | 142 | 2015 |
| Normalization: A preprocessing stage. arXiv S Patro, KK SahuarXiv preprint arXiv:1503.06462 10, 2015 | 111 | 2015 |
| Design parameters of 10 KW floating solar power plant P Sharma, B Muni, D SenProceedings of the international advanced research journal in science â¦, 2015 | 104 | 2015 |
| Synthesis, characterization and development of opto-electronic humidity sensor using copper oxide thin film BC Yadav, S Sikarwar, A Bhaduri, P KumarSynthesis 2 (11), 2015 | 97 | 2015 |
| LSTM based music generation system S Mangal, R Modak, P JoshiarXiv preprint arXiv:1908.01080, 2019 | 85 | 2019 |
| A review paper on general concepts of âArtificial intelligence and machine learningâ M Rupali, P AmitIARJSET 4 (4), 79-82, 2017 | 77 | 2017 |
| Title | Cited by | Year |
|---|---|---|
| The human factor in explainable AI frameworks for user trust and cognitive alignment PK Myakala, AK Jonnalagadda, C BuraIARJSET 12 (01), 10.17148, 2025 | 33 | 2025 |
| Ai-driven enhancements in cloud computing: Exploring the synergies of machine learning and generative ai P Kommisetty, A Nishanthed: Iarjset, 2024 | 49 | 2024 |
| New age marketing: AI personalization strategies in digital world V GujarInternational Advanced Research Journal in Science, Engineering and â¦, 2024 | 36 | 2024 |
| Cloud-hosted concept-hierarchy flex-based infringement checking system KY Sai Srinivas Vellela , Khader Basha Sk , Venkateswara Reddy B , Roja DInternational Advanced Research Journal in Science, Engineering and â¦, 2023 | 60 | 2023 |
| Review paper on the role of pH in water quality implications for aquatic life, human health, and environmental sustainability SK Dewangan, SK Shrivastava, V Tigga, M Lakra, P NamrataInternational Advanced Research Journal in Science, Engineering and â¦, 2023 | 34 | 2023 |
| Leveraging object detection for the identification of lung cancer KP GunasekaranarXiv preprint arXiv:2305.15813, 2023 | 30 | 2023 |
| Virtualization revolution: Transforming cloud computing with scalability and agility OR Arogundade, K PallaIARJSET, 2023 | 26 | 2023 |
| Scaling Potential and Corrosion Assessment through Langelier Saturation Index and Ryznar Stability Index of Under Ground Water in Udaipur, Rajasthan SC Ritik Lodha , Yash Sharma, Om Prakash Surecha3, Anirudh Trivedi , Hiren ...International Advanced Research Journal in Science, Engineering and â¦, 2023 | 22 | 2023 |
| A double general integral transform for the solution of parabolic boundary value problems D Patil, PD Thakare, PR PatilPrerana D. and Patil, Prajakta R., A Double General Integral Transform for â¦, 2022 | 57 | 2022 |
| Application of Soham transform for solving Volterra integral equations of first kind D Patil, Y Suryawanshi, M NeheteInternational Advanced Research Journal in Science, Engineering and â¦, 2022 | 52 | 2022 |
Article-Level Metrics
Every published article benefits from article-level metrics including downloads, views, citations, and altmetrics. These metrics are available through Google Scholar and Crossref.
Open Access Impact
As a Gold Open Access journal, articles receive higher downloads, views, citations, and references compared to subscription-based journals.
Citation Sources
Citation data is sourced from Google Scholar profiles and updated periodically.
Open Access Statement
Open Access is a publishing model that provides immediate, worldwide access to the full text of research articles without requiring a subscription to the journal. Accordingly, readers are allowed to copy, use, distribute and display the work publicly and to make and distribute derivative works, in any digital medium for any responsible purpose, subject to proper attribution of authorship.
In this model, the publication costs are usually covered by the author's institution or research funds. These Open Access charges replace subscription charges and allow the publishers to make the published material freely available to all interested online readers. At the same time, authors who publish in Open Access journals retain the copyright of their article.
Benefits to Authors
Publication areas
• Science • Engineering • Technology • Management • Commerce • Economics • Pharmacy • Pharmaceutical Sciences
• Traditional Sciences • Nutrition & Dietetics • Professional Studies • Rural Studies • Allied Health Areas • Public Health
